
| East Vancouver WA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:35 PM DATE: May 20 2012, time of next update: 6:40 PM | |||
| Current Weather | Dry | Current Temperature | 61.9°F (16.6°C), Apparent temp 63.6°F |
| Maximum Temperature (since midnight) | 62.8°F at: 4:20 PM | Minimum Temperature (since midnight) | 57.6°F at: 4:32 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | W (261°) |
| Windchill Temperature | 61.9°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 PM |
| Maximum Gust (since midnight) | 3.0 kts (5.6 kmh) at: 2:40 PM | Maximum 1 minute average (since midnight) | 1.0 kts (1.9 kmh) at: 12:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.95 in. (49.5 mm) | Rainfall To date this year | 21.44 in. (544.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.3°F (Wet Bulb :58.2°F ) |
| Humidity | 79 %, Humidex 66.9°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor Temp. 72.0°F | |||
| Current Indoor Hum. 46% | |||
| Current 07:23 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 609:17 hrs | Sunshine hours for the month: | 156:06 hrs |
| Current evapotranspiration 0.36 inches per day. Yesterday's reading 0.33 | |||















