

| Seaside OR Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:55 PM DATE: May 20 2012, time of next update: 8:00 PM | |||
| Current Weather | Dry | Current Temperature | 56.7°F (13.7°C), Apparent temp 58.3°F |
| Maximum Temperature (since midnight) | 58.6°F at: 3:10 PM | Minimum Temperature (since midnight) | 48.6°F at: 7:05 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 56.7°F | Maximum Gust (last hour) | 3.0 kts (5.6 kmh) at: 7:35PM |
| Maximum Gust (since midnight) | 19.8 kts (36.7 kmh) at: 2:20 PM | Maximum 1 minute average (since midnight) | 12.2 kts (22.6 kmh) at: 2:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.13 in. (3.3 mm) at 9:38 AM |
| Rainfall This month | 6.12 in. (155.4 mm) | Rainfall To date this year | 35.50 in. (901.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.46 in | DewPoint | 56.1°F (Wet Bulb :56.3°F ) |
| Humidity | 98 %, Humidex 62.1°F | Barometer corrected to msl | 29.943 in. (1014.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor Temp. 73.0°F | |||
| Current Indoor Hum. 35% | |||
| Current 13:07 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1018:58 hrs | Sunshine hours for the month: | 261:52 hrs |
| Current evapotranspiration 0.32 inches per day. Yesterday's reading 0.35 | |||















